Hypld-8 Transmission Line Cable Construction Mission Using Drones
Low requirements on topography, no limit on altitude, no problem in high altitude area;
High efficiency and high attendance rate, short adjustment time when taking off
The aircraft is light and flexible with little vibration;
Environmentally friendly and meets the requirements of national energy conservation and environmental protection;
Safer and can resist six levels of wind;
Easy to maintain, and low cost on use and maintenance;
More efficient, drag 3.5mm, 12 kgs of rope to 1000 meters.(Four-axis drag2.0mm);
Payload of 2.0 dupont rope that can fly for 25 to 30 minutes;
Free operation training, welcome to our company to participate in and learn simple UAV maintenance technical service.
Technical Parameter | Description | Remark |
The size of drone | 680/850/1100/1300mm | Any size can be made |
The folding size of the drone | All aluminum folding arm, aluminum made | Umbrella folding |
The weight of drone | 2-5 kg | |
Maximum takeoff weight | 9-12 kg | |
The payload of drone | 4-6 kg | |
Rotor of drone | 15-28 inch full carbon fiber | Match the best size according to the model |
Wiring devices | It can achieve remote control wire | |
Remote controller | 2.4G AT9 | 6 / 10 can be collocated according to configuration |
Battery of drone | High performance lithium polymer lithium battery | |
22.2V/16000mA | 12000/16000/24000 | |
Charger | High-power lithium balance charging equipment | |
UAV self-stabilizing system | availble | |
Motor speed | 1200r/min | |
Battery life without cargo | About 25 minutes | |
Battery life with cargo | Within 20 minutes | |
Pilot rope | 3.5/2.0 Dupont or Dyneema rope | |
Flight altitude | 0-1500m | Adjustable |
Maximum take-off altitude | 4500m | |
The approach of | Vertical | |
Wind resistance | <8.0m/s | Wind resistance can reach six levels |
Flight speed | 14m/s | It can be arbitrarily adjustable according to required need |
Hover | It can hovering in the air at any position | |
Flight attitude | It can fly in any direction, | |
Hover precision | horizontal 1.5m, vertical 0.5m | |
Time for taking off or landing | <1min | |
Body Material | Carbon fiber | |
Temperature range | -20 - 50 degrees celsius | |
Battery power performance | It can charge-discharge 300-500 times | |
Frame life | >5 years | |
Type | 8 rotors | QTy |
Body material | Full carbon fiber | 4 |
Brushless motor | | 8 |
Brushless motor | DJ-V2 | 1 |
HD camera | | 1 |
Image transmitter | 5.8 | 1 |
Remote control | TIANDIFEI AT9 | 1 |
Ground display | | 1 |
OSD | | 1 |
PACKAGE | | 1 |
Charger | | 1 |
Dispenser | | 1 |
Display battery | 11.1V 2200mA | 1 |
Take-off and landing mode | Vertical take off and landing | |
Remote control, remote sensing range | <1.5km | |
Standard flight weight | 8kg | |
Effective load weight | 5kg | |
Battery type | Lithium battery 22V 16000mA | 2 |
Load flight time | About 15-20 minutes | |
Max flight speed | 14m/s | |
Relative flying height | 0-2000m, as per country's limited flying height | |
Flying speed | 0-15m/s (0-54km/h) | |
Flight navigation control accuracy | Vertical 0.5m, parallel 1m | |
Working temperature | -40-60 | |
Application
The trees in the virgin forests often encounter bushes, virgin forests, etc. during the construction of the national grid. This will definitely affect the progress of the construction. When passing through the virgin forest, the trees cannot be felled. This undoubtedly adds a lot of difficulty to the construction of the project, and with the lined drone, it is easy to fly over the trees and cast a guide rope to the ground.
In the traditional wire-laying operation on the Yangtze River, the tow rope can only be towed by the tugboat over the water surface. The construction water surface must be sealed first. The closure of the navigation will also cause many economic losses to the country and the construction party. The personnel stood on the ship and remotely dragged the helicopter of the guide rope so that the guide rope could fly over the Yangtze River and avoid sealing.
In the construction will also encounter swamps, lakes, farmland, highways, mountains, etc. when people are unable to achieve the construction of the line, the line of drones also show their talents, complete the task.
The situation of charging across the power usually exists in the process of circuit reconstruction. It is necessary to straddle a new line on the basis of a power-on line. In order to ensure the safety of construction workers, traditional construction can only be used first. After the line is powered off and then constructed, the overhead drone can be used to avoid power outages.
![]() |
NEW LANDLE TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |